5mm Cylindrical LED For Outdoor Display Application
5mm Cylindrical LEDELECSOUND Features High efficiency Low Power consumption General purpose leads Selected minimum inten
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | 5mm Cylindrical LED |
Certification | RoHS |
Transport Package | bulk |
Specification | Rohs |
Trademark | Elecsound |
Origin | china |
HS Code | 8541401000 |
Production Capacity | 5000000pcs/year |
Product Description
5mm Cylindrical LEDELECSOUNDFeatures
High efficiency
Low Power consumption
General purpose leads
Selected minimum intensities
Available on tape and reel
Pb free
Descriptions
The series is specially designed for applications
Requiring higher brightness
The LED lamps are available with different
Colors, intensities, epoxy colors, etc
Superior performance in outdoor environment
Usage Notes:
The ultra bright LED is an electrostatic insensitive device, so static electricity and surge will damage the LED. It is required to wear a wrist-band when handling the LED. All device, equipment, machinery, desk and ground must be properly grounded
When using LED, it must use a protective resistor in series with DC current about 20mA
Applications
Status indicators
Commercial use
Advertising Signs
Back lighting
Device Selection Guide
LED Part No. Chip Lens Color
Material Emitted Color
5634G3C-KSB-E InGaN Green Water clear
Absolute Maximum Rating (Ta=25C)
Parameter Symbol Absolute Maximum Rating Unit
Forward Pulse Current IFPM 70 mA
Forward Current IFM 30 mA
Reverse Voltage VR 5 V
Power Dissipation PD 140 mW
Operating Temperature Topr -40~+80C
Storage Temperature Tstg -40~+100C
Soldering Heat (5s) Tsol 260C
Electro-Optical Characteristics (Ta=25C)
Parameter Symbol Min. Typ. Max. Unit Test Condition
Luminous Intensity Iv 1500 2000 --- mcd IF=20mA(Note1)
Viewing Angle 2θ 1/2 80 --- 100 Deg (Note 2)
Peak Emission Wavelength λ P 520 525 530 nm IF=20mA
Spectral Line Half-Width Dλ 30 35 40 nm IF=20mA
Forward Voltage VF 2.9 --- 3.5 V IF=20mA
Reverse Current IR --- --- 10 µ A VR=5V
Note:
1. Luminous intensity is measured with a light sensor and filter combination that approximates the CIE eye-response curve.
2.1/2 is the off-axis angle at which the luminous intensity is half the axial luminous intensity.
Part Number | Chip | Lens Type | VF(V)If=20mA | IV(mcd)If=20mA | Angle 2θ1/2 | ||
Material | Emitted Color | Wave Length λD(nm) |
3504R1C-KHB-A | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.5 | 200-450 | 100 |
3504R1C-KHC-B | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.5 | 400-700 | 100 |
3534R1C-KHE-C | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.5 | 600-1000 | 100 |
3534R1C-KSA-D | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.5 | 1200-2000 | 100 |
3504Y1C-KHB-A | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 200-450 | 100 |
3504Y1C-KHC-B | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 400-700 | 100 |
3534Y1C-KHE-C | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 600-1000 | 100 |
3534Y1C-KSA-D | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 1200-2000 | 100 |
3503G6C-KHB-S | AlGaInP | Green | 565-575 | Water Clear | 1.9-2.5 | 200-350 | 100 |
3534G3C-KSA-A | InGaN | Green | 520-535 | Water Clear | 2.9-3.5 | 600-1100 | 100 |
3534G3C-KSB-B | InGaN | Green | 520-535 | Water Clear | 2.9-3.5 | 2000-2500 | 100 |
3534B2C-KHD-A | InGaN | Blue | 460-470 | Water Clear | 2.9-3.5 | 400-700 | 100 |
3534B2C-KHE-B | InGaN | Blue | 460-470 | Water Clear | 2.9-3.5 | 600-1000 | 100 |
3534B2C-KSA-C | InGaN | Blue | 460-470 | Water Clear | 2.9-3.5 | 1000-1500 | 100 |
3534W2C-KHD-A | InGaN | White | Water Clear | 2.9-3.5 | 600-800 | 100 | |
3534W2C-KSA-B | InGaN | White | Water Clear | 2.9-3.5 | 1000-1500 | 100 | |
3534W2C-KSB-C | InGaN | White | Water Clear | 2.9-3.5 | 2000-2500 | 100 |
5603R1C-KHB-A | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.3 | 200-450 | 90 |
5603R1C-KHC-B | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.3 | 300-500 | 90 |
5634R1C-KHE-C | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.5 | 600-1000 | 90 |
5634R1C-KSA-D | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.3 | 1200-2000 | 90 |
5603Y1C-KHB-A | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 200-450 | 90 |
5603Y1C-KHC-B | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 300-500 | 90 |
5634Y1C-KHE-C | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 600-1000 | 90 |
5634Y1C-KSA-D | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 1200-2000 | 90 |
5603G6C-KHB-S | AlGaInP | Green | 565-575 | Water Clear | 1.9-2.3 | 200-350 | 90 |
5634G3C-KSA-A | InGaN | Green | 520-535 | Water Clear | 2.9-3.5 | 600-1100 | 90 |
5634G3C-KSB-B | InGaN | Green | 520-535 | Water Clear | 2.9-3.5 | 1200-2200 | 90 |
5634B2C-KHD-A | InGaN | Blue | 460-470 | Water Clear | 2.9-3.5 | 400-800 | 90 |
5634B2C-KHE-B | InGaN | Blue | 460-470 | Water Clear | 2.9-3.5 | 600-1000 | 90 |
5634B2C-KSA-C | InGaN | Blue | 460-470 | Water Clear | 2.9-3.5 | 1000-1500 | 90 |
5634W2C-KHD-A | InGaN | White | Water Clear | 2.9-3.5 | 400-800 | 90 | |
5634W2C-KSA-B | InGaN | White | Water Clear | 2.9-3.5 | 1000-1500 | 90 | |
5634W2C-KSB-C | InGaN | White | Water Clear | 2.9-3.5 | 1800-2800 | 90 | |
5703R1C-KHB-A | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.3 | 200-450 | 90 |
5703R1C-KHC-B | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.3 | 300-500 | 90 |
5734R1C-KHE-C | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.5 | 600-1000 | 90 |
5734R1C-KSA-D | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.3 | 1200-2000 | 90 |
5734Y1C-KHB-A | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 200-450 | 90 |
5734Y1C-KHC-B | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 300-500 | 90 |
5734Y1C-KHE-C | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 600-1000 | 90 |
5734Y1C-KSA-D | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 1200-2000 | 90 |
5703G6C-KHB-S | AlGaInP | Green | 565-575 | Water Clear | 1.9-2.3 | 200-350 | 90 |
5734G3C-KSA-A | InGaN | Green | 520-535 | Water Clear | 2.9-3.5 | 600-1100 | 90 |
5734G3C-KSB-B | InGaN | Green | 520-535 | Water Clear | 2.9-3.5 | 1200-2200 | 90 |
5734B2C-KHD-A | InGaN | Blue | 460-470 | Water Clear | 2.9-3.5 | 400-800 | 90 |
5734B2C-KHE-B | InGaN | Blue | 460-470 | Water Clear | 2.9-3.5 | 600-1000 | 90 |
5734B2C-KSA-C | InGaN | Blue | 460-470 | Water Clear | 2.9-3.5 | 1000-1500 | 90 |
5734W2C-KHD-A | InGaN | White | Water Clear | 2.9-3.5 | 400-800 | 90 | |
5734W2C-KSA-B | InGaN | White | Water Clear | 2.9-3.5 | 1000-1500 | 90 | |
5734W2C-KSB-C | InGaN | White | Water Clear | 2.9-3.5 | 1800-2800 | 90 | |
5603R4C-KPA-P | GaP | Red | 640 | Water Clear | 1.8-2.4 | 10-50 | 90 |
5603G6C-KPB-P | GaP | Green | 565-575 | Water Clear | 1.9-2.3 | 10-50 | 90 |
Product Overviews
We currently offer a broad range of capacitors, LEDs, Cermet Trimming Potentiometers, PCBs, Semiconductors, Transistors, Zinc Oxide Varistors, Switches and Resistors.
Company Information
Elecsound is an ISO Certificated manufacturer of high quality, high reliability electronic components, formed in January of 1996. Our staff has over 10 years of experience with excellent English. All of our employees have a strong work ethic and a strong commitment to provide the high quality products that consistently meet or exceed our customer's requirements.
Certificates
Packaging & Shipping
FAQ
1: How long is your lead time?
It depends. Normally, it is 2-6 working days if the goods are in stock, or it is 7-40 days if the goods not in stock.
2: What is your terms of payment ?
For small amount orders, 100% better paid by PayPal or T/T in advance. For large amount orders like more than
10000USD, 30% T/T in advance , balance fully paid before shipment.
3. Do you have any MOQ limit for an order?
Yes, we have MOQ. different items have different MOQ. We will mark MOQ when we quote.
4: How to proceed an order?
Firstly, let us know your requirements or application. Secondly, we quote according to your requirements or our suggestions. Thirdly, customer confirms the samples and pay deposit for the official order. Finally, we arrange the production and ship once it's ready.
5: Do you accept Alibaba online orders?
Sure!! We prefer to fulfil orders under Alibaba Trade Assurance system, since both parties will be protected.
6: Do you provide samples? is it free or extra?
Yes, normally we could offer samples with free charge but do not pay the shipping freight.
7: How do you guarantee my goods right?
Order will be arranged exactly as requested, we will doubly check the packing and qty before delivering out also we will take you photos if required or necessary.
8: Is it OK to print my logo on the packing?
Of course, customized packing accepted!! But it may bring some cost, it depends on the qty, if small qty then we don't accept.
Contact us
Related Products
-
High Brightness 2835 120LEDs 15W/M Flexible LED Strip Light
-
Qb288 240W Commercial Full Spectrum Quantum Growing Used Indoor Plant 200W 220W 240W LED Grow Light Hydroponic Horticultural LED Horticulture Grow Lighting
-
10 Pot Automatic LED Spectral Lighting Watering Plant Growing Pots Scientific Growing Smart Plant
-
Warsun 2000 Lumen Sq03 Multifunctional Emergency Small Portable Pocket EDC Type C Rechargeable Torch COB LED Flashlight with Magnet